AD
Injury History
FromUntilInjury
Mar 04, 25Mar 05, 25Rest
Jan 24, 25Jan 25, 25Illness
Sep 20, 24Nov 14, 24Groin Injury
Oct 09, 23Oct 21, 23Lower-Body Injury
Mar 06, 23Mar 23, 23Concussion
Jan 06, 23Feb 25, 23Upper-Body Injury
Nov 15, 22Nov 25, 22Upper-Body Injury
Apr 16, 22Apr 30, 22Upper-Body Injury
Mar 07, 22Mar 30, 22Upper-Body Injury
Jan 08, 22Jan 15, 22Lower-Body Injury
Oct 30, 21Nov 12, 21Illness
Apr 23, 21Sep 26, 21Upper-Body Injury
Feb 14, 21Feb 27, 21Upper-Body Injury
Jan 13, 21Jan 18, 21Knee Injury
Dec 09, 19Dec 27, 19Knee Injury
Mar 14, 19Oct 29, 19Knee Injury
Jan 02, 19Jan 07, 19Concussion
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.