AD
Injury History
FromUntilInjury
Jan 03, 25Jan 04, 25Illness
Mar 26, 24Oct 24, 24Knee Injury
Apr 07, 23Apr 19, 23Lower-Body Injury
Oct 27, 22Nov 08, 22Upper-Body Injury
Apr 17, 22Apr 19, 22Illness
Mar 07, 22Mar 13, 22Knee Injury
Feb 27, 22Mar 02, 22Lower-Body Injury
Dec 19, 21Dec 29, 21Illness
Mar 20, 21Nov 16, 21Knee Injury
Mar 08, 21Mar 12, 21Injury
Jul 11, 20Jul 29, 20Upper-Body Injury
Jan 29, 20Feb 16, 20Lower-Body Injury
Nov 29, 19Dec 12, 19Lower-Body Injury
Apr 20, 19Apr 20, 19Injury
Jan 17, 19Jan 17, 19Injury
Oct 01, 18Oct 25, 18Concussion
Feb 16, 18Feb 20, 18Illness
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.