AD
Injury History
FromUntilInjury
Apr 13, 25?Knee Injury
Nov 06, 24Nov 14, 24Back Injury
Dec 27, 23Jan 01, 24Ankle Injury
Feb 04, 22Feb 08, 22Illness
Oct 29, 21Nov 02, 21Ankle Injury
Mar 30, 21Apr 14, 21Muscle Injury
Mar 14, 21Mar 24, 21Ankle Injury
Jan 14, 21Jan 18, 21Ankle Injury
Dec 22, 20Dec 23, 20Illness
Aug 11, 20Aug 12, 20Rest
Mar 04, 20Jul 13, 20Ankle Injury
Mar 02, 20Mar 03, 20Shoulder Injury
Jan 14, 20Jan 19, 20Knee Injury
Jan 10, 20Jan 12, 20Knee Injury
Jan 01, 20Jan 04, 20Knee Injury
Jan 27, 19Feb 09, 19Shoulder Injury
Oct 08, 18Oct 16, 18Ankle Injury
Mar 21, 18Apr 11, 18Ankle Injury
Feb 09, 18Feb 09, 18Face Injury
Jan 29, 18Jan 30, 18Ankle Injury
Feb 02, 17Mar 06, 17Muscle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.