AD
Injury History
FromUntilInjury
Jan 11, 22Jan 19, 22Injury
May 14, 21May 18, 21Chest Injury
May 04, 21May 07, 21Chest Injury
Mar 16, 21Apr 07, 21Illness
Dec 22, 20Dec 22, 20Muscle Injury
Mar 10, 20Jul 27, 20Eye injury
Mar 01, 20Mar 07, 20Knee Injury
Feb 03, 20Feb 09, 20Muscle Injury
Jan 06, 20Jan 07, 20Illness
Nov 21, 19Nov 22, 19Rest
Apr 07, 19Oct 11, 19Rest
Apr 03, 19Apr 05, 19Injury
Jan 18, 19Mar 20, 19Foot Injury
Dec 12, 18Jan 02, 19Foot Injury
Mar 05, 18Mar 23, 18Ankle Injury
Nov 03, 17Dec 08, 17Calf Injury
Apr 07, 17Apr 12, 17Hand Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.