Myles Turner - USA / Milwaukee Bucks injury history  

AD
Myles Turner

Myles Turner

Age: 29 (March 24, 1996)
Height: 211 cm

Injury History

FromUntilInjury
Mar 31, 25Apr 02, 25Illness
Mar 17, 25Mar 19, 25Hip Injury
Feb 08, 25Feb 20, 25Neck Injury
Jan 08, 25Jan 10, 25Illness
Dec 25, 24Dec 26, 24Abdominal strain
Nov 18, 24Nov 21, 24Calf Injury
Oct 30, 24Nov 01, 24Ankle Injury
Apr 03, 24Apr 05, 24Finger Injury
Feb 14, 24Feb 22, 24Illness
Feb 03, 24Feb 04, 24Ankle Injury
Jan 29, 24Jan 31, 24Back Injury
Dec 18, 23Dec 20, 23Hamstring Injury
Mar 25, 23Oct 08, 23Lower Back Injury
Mar 10, 23Mar 16, 23Back Injury
Feb 13, 23Feb 15, 23Back Injury
Jan 12, 23Jan 15, 23Back Injury
Dec 05, 22Dec 07, 22Hamstring Injury
Oct 30, 22Oct 31, 22Rest
Oct 24, 22Oct 24, 22Ankle Injury
Oct 20, 22Oct 21, 22Ankle Injury
Jan 16, 22Oct 05, 22Foot Injury
Nov 29, 21Dec 01, 21Illness
Apr 20, 21Oct 05, 21Toe Injury
Apr 07, 21Apr 17, 21Ankle Injury
Mar 24, 21Mar 24, 21Ankle Injury
Jan 17, 21Jan 22, 21Hand Injury
Aug 13, 20Aug 17, 20Wrist Injury
Aug 07, 20Aug 08, 20Ankle Injury
Jan 26, 20Feb 01, 20Illness
Nov 01, 19Nov 16, 19Ankle Injury
Oct 30, 19Oct 30, 19Ankle Injury
Apr 08, 19Apr 13, 19Ankle Injury
Feb 15, 19Feb 25, 19Hip Injury
Feb 09, 19Feb 11, 19Knee Injury
Jan 06, 19Jan 15, 19Shoulder Injury
Jan 02, 19Jan 04, 19Broken nose
Nov 23, 18Nov 26, 18Ankle Injury
Nov 21, 18Nov 21, 18Ankle Injury
Oct 12, 18Oct 16, 18Ankle Injury
Mar 17, 18Mar 19, 18Ankle Injury
Feb 05, 18Feb 05, 18Knee Injury
Jan 10, 18Jan 27, 18Elbow Injury
Oct 20, 17Nov 03, 17Neck Injury
Nov 22, 16Nov 23, 16Ankle Injury
Oct 22, 16Oct 26, 16Concussion
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.