AD
Injury History
FromUntilInjury
Apr 11, 25Jul 01, 25Ankle Injury
Nov 20, 24Nov 27, 24Knee Injury
Nov 17, 24Nov 19, 24Foot Injury
Oct 19, 24Nov 07, 24Foot Injury
Mar 31, 24Oct 15, 24Foot Injury
Mar 09, 24Mar 11, 24Hip Injury
Dec 03, 23Dec 06, 23Knee Injury
Nov 16, 23Nov 22, 23Groin Injury
Nov 03, 23Nov 10, 23Groin Injury
Mar 29, 23Apr 08, 23Knee Injury
Mar 20, 23Mar 22, 23Knee Injury
Mar 04, 23Mar 05, 23Knee Injury
Jan 04, 23Mar 02, 23Knee Injury
Dec 29, 22Jan 02, 23Knee Injury
Dec 08, 22Dec 09, 22Knee Injury
Nov 19, 22Nov 20, 22Ankle Injury
Oct 26, 22Nov 04, 22Knee Injury
Apr 09, 22Apr 10, 22Heel Injury
Mar 27, 22Mar 28, 22Achilles Tendon Injury
Jan 06, 22Jan 12, 22Illness
Dec 04, 21Dec 09, 21Thigh Injury
Nov 26, 21Dec 02, 21Muscle Injury
Feb 16, 21Mar 12, 21Illness
Jan 11, 21Jan 12, 21Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.