AD
Injury History
FromUntilInjury
May 24, 22May 27, 22Illness
Apr 22, 21Apr 24, 21Upper-Body Injury
Aug 06, 20Aug 13, 20Injury
Feb 03, 20Jul 13, 20Leg Injury
Nov 10, 19Nov 19, 19Upper-Body Injury
Mar 24, 19Sep 16, 19Illness
Mar 04, 19Mar 22, 19Illness
Jan 30, 19Feb 27, 19Concussion
Nov 24, 18Nov 25, 18Lower-Body Injury
Nov 17, 18Nov 22, 18Lower-Body Injury
Apr 20, 18Aug 01, 18Head Injury
Jun 15, 17Oct 28, 17Shoulder Injury
Apr 17, 17May 03, 17Upper-Body Injury
Apr 04, 17Apr 09, 17Upper-Body Injury
Feb 05, 17Feb 17, 17Lower-Body Injury
Dec 29, 16Jan 01, 17Illness
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.