AD
Injury History
FromUntilInjury
Apr 13, 25Apr 16, 25Ankle Injury
Apr 03, 25Apr 04, 25Illness
Mar 25, 25Mar 29, 25Ankle Injury
Mar 07, 25Mar 16, 25Ankle Injury
Feb 27, 25Mar 05, 25Ankle Injury
Feb 10, 25Feb 22, 25Ankle Injury
Feb 02, 25Feb 03, 25Knee Injury
Jan 01, 25Jan 03, 25Knee Injury
Dec 09, 24Dec 15, 24Illness
Nov 06, 24Nov 17, 24Knee Injury
Apr 14, 24Apr 20, 24Ankle Injury
Mar 22, 24Mar 25, 24Ankle Injury
Jan 05, 24Jan 14, 24Foot Injury
Dec 15, 23Dec 18, 23Shoulder Injury
Nov 22, 23Nov 26, 23Foot Injury
Apr 02, 23Oct 10, 23Foot Injury
Feb 26, 23Mar 05, 23Foot Injury
Dec 07, 22Dec 09, 22Eye injury
Dec 26, 21Jan 05, 22Illness
Dec 11, 21Dec 13, 21Illness
Nov 05, 21Nov 24, 21Elbow Injury
Oct 25, 21Oct 29, 21Knee Injury
Apr 13, 21Apr 18, 21Ankle Injury
Mar 27, 21Mar 27, 21Leg Injury
Mar 04, 21Mar 11, 21Ankle Injury
Feb 13, 21Feb 20, 21Illness
Feb 06, 21Feb 06, 21Foot Injury
Jan 04, 21Jan 06, 21Finger Injury
Feb 01, 20Feb 04, 20Ankle Injury
Dec 14, 19Dec 27, 19Finger Injury
Dec 09, 19Dec 10, 19Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.