AD
Injury History
FromUntilInjury
Mar 04, 24Mar 30, 24Wrist Injury
Jan 16, 24Jan 19, 24Illness
Dec 24, 23Dec 26, 23Finger Injury
Nov 19, 23Nov 26, 23Muscle Injury
Mar 02, 23Mar 05, 23Back Injury
Feb 07, 23Feb 09, 23Back Injury
Nov 22, 22Dec 10, 22Hamstring Injury
Nov 07, 22Nov 13, 22Foot Injury
Apr 01, 22Apr 08, 22Muscle Injury
Jan 03, 22Jan 11, 22Illness
Oct 07, 21Nov 26, 21Calf Injury
May 15, 21Jul 17, 21Ankle Injury
May 06, 21May 08, 21Ankle Injury
Feb 15, 21Feb 15, 21Ankle Injury
Feb 10, 21Feb 10, 21Ankle Injury
Feb 11, 19Feb 13, 19Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.