AD
Injury History
FromUntilInjury
Mar 25, 22Apr 02, 22Foot Injury
Mar 19, 22Mar 20, 22Illness
Feb 01, 22Feb 04, 22Back Injury
Jan 12, 22Jan 24, 22Illness
Jan 02, 22Jan 07, 22Concussion
Dec 05, 21Dec 09, 21Back Injury
Mar 26, 21Apr 05, 21Knee Injury
Feb 25, 21Mar 17, 21Illness
Jan 16, 21Jan 27, 21Hip Injury
Aug 07, 20Aug 11, 20Hip Injury
Feb 08, 20Feb 09, 20Leg Injury
Jan 23, 20Jan 23, 20Groin Injury
Jan 09, 20Jan 09, 20Illness
Nov 21, 19Nov 25, 19Hip Injury
Nov 10, 19Nov 10, 19Foot Injury
Nov 01, 19Nov 04, 19Knee Injury
Mar 01, 19Mar 04, 19Hip Injury
Jan 12, 19Jan 15, 19Illness
Nov 22, 18Nov 23, 18Knee Injury
Nov 05, 18Nov 07, 18Knee Injury
Nov 01, 18Nov 03, 18Illness
Oct 22, 18Oct 24, 18Hip Injury
Apr 13, 18Apr 14, 18Injury
Mar 10, 18Mar 29, 18Hip Injury
Feb 04, 18Feb 05, 18Illness
Dec 01, 17Dec 26, 17Knee Injury
Oct 20, 17Nov 01, 17Knee Injury
Mar 20, 17Mar 21, 17Shoulder Injury
Jan 27, 17Jan 27, 17Ankle Injury
Jan 05, 17Jan 05, 17Head Injury
Jan 01, 17Jan 03, 17Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.