Philipp Bargfrede - Germany / Bargfrede P. injury history

Skip to main content
AD
Philipp Bargfrede

Philipp Bargfrede

MidfielderEnd of career
Age: 37 (March 03, 1989)

Injury History

FromUntilInjury
Dec 22, 19Mar 06, 20Calf Injury
Dec 09, 19Dec 20, 19Thigh Injury
Apr 21, 19Sep 20, 19Knee Injury
Mar 10, 19Apr 19, 19Thigh Injury
Feb 17, 19Mar 02, 19Thigh Injury
Nov 11, 18Jan 17, 19Achilles Tendon Injury
Nov 05, 18Nov 09, 18Calf Injury
Oct 06, 18Nov 03, 18Thigh Injury
Mar 13, 18Mar 16, 18Injury
Feb 12, 18Feb 16, 18Foot Injury
Feb 02, 18Feb 10, 18Foot Injury
Dec 17, 17Dec 19, 17Thigh Injury
Dec 22, 16Apr 15, 17Achilles Tendon Injury
Jan 25, 16Nov 13, 16Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.